Evergreen Homes for Sale in MT |
| Average Listing Price | $262,054 |
| Average Price Per Sqft. | $133 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 59901 | $311,958 | $142 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $293,056 | $139 |
| Basement | $347,646 | $112 |
| Single Story | $320,835 | $151 |
| Two Story | $377,061 | $126 |
| Price Reduced | $207,569 | $102 |
| Horse | $406,785 | $198 |
| Ranch | $188,953 | $124 |
| River View | $463,894 | $210 |
| Canal View | $464,570 | $212 |
| Custom Built | $460,438 | $144 |
| Pool | $173,133 | $173 |
| Foreclosure | $182,182 | $115 |
| Gated | $98,884 | $151 |
| Short Sale | $173,092 | $94 |
| New Listings | $221,091 | $114 |
![]() |
Jeff Raper |
![]() National Parks Realty |
| 205 Spokane Avenue Whitefish, Montana 59937 |
||
|
email: info@NationalParksRealty.com Direct: 406-253-3393 Toll Free: 866-599-8160 Office : 406-862-8458 |
| Search Evergreen Real Estate: | Evergreen Homes for Sale | Evergreen Foreclosures | Schools in Evergreen MT | |
| Related Searches: | Montana Real Estate | Montana Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.